Commercial Lending Examples
A summary of loan criteria and examples of funded commercial mortgages and bridging loans.
New for 2019 – Proplend is now facilitating loans to personal owners of commercial property, as well as SPVs
Worth taking a few minutes to find out if we can help?
We can now offer funding to personal owners of commercial property, as well as corporate vehicles
A selection of commercial loans we've facilitated
Last edited 31 December 2022
| Asset Used | Region | Gross Loan | LTV | Purpose |
|---|---|---|---|---|
| Industrial (Warehouse) | SouthWest England | £310,000 | 46% | Refinance |
| Industrial (Warehouse) | East of England | £1,650,000 | 75% | Refinance |
| Office | SouthEast England | £700,000 | 57% | Refinance |
| Residential (Block) | Yorkshire and the Humber | £660,000 | 60% | Refinance |
| Leisure | NorthWest England | £1,950,000 | 61% | Refinance |
| Mixed Use | East Midlands | £1,955,000 | 66% | Refinance |
| Industrial (Mixed Use) | NorthEast England | £2,197,500 | 74% | Refinance |
| Residential (HMO) | West Midlands | £1,269,000 | 75% | Refinance |
| Leisure | London | £4,435,000 | 68% | Refinance |
| Residential (Development) | NorthEast England | £1,570,000 | 33% | Purchase |
| Mixed Use (Retail) | East Midlands | £240,000 | 75% | Purchase |
Notes
“Our member brokers have warmly received Proplend as they offer further diversity in the property lending space”
― Norman Chambers, NACFB, Managing Director
“Mortgage Fees & Charges – Downloadable Guide”
For a comprehensive list of all fees and charges that borrowers may incur when lending via the platform, you can access our Tariff of Mortgage Fees and Charges pdf here.